Fully Automatic Non-woven Handle Bag Making Machine
Technical Specification
S NO | MODEL | |
---|---|---|
1. | Production Speed | NW-600(40-90 PCS/min ), NW-700(40-90 PCS/min), NW-800(40-90 PCS/min) |
2. | Total Power | 6.0 KW |
3. | Weight Approx | 3000 kgs |
4. | Man-Power Required | 1 skilled/1 unskilled |
5. | Bag Making Width | 100-800mm |
6. | Bag Making Length | NW-600(200-480 mm), NW-700(200-580 mm), NW-800(200-680 mm) |
7. | Bag making Thickness | 30-100 gsm |
8. | Dimension(LxWxH) | 5800*900*1700mm |
9. | Gross Power | 90 HP DC Motor and Panel |
10. | Size | 450x350x39mm |
11. | Machine Dimension(LxWxH) | NW-600(7600x1650x1800), NW-700(8000x1800x2000), NW-800(8500x1850x2000) |
Fully Automatic Non-woven Handle Bag Making Machine is appreciated for its excellent capacity of manufacturing a variety of non-woven bags in different shapes such as flat bag, vest bag, wearing rope bag and zipper bag.
Integrated with a LCD touch screen that ensure ease of operation, the machine is loaded with highly advanced features like photoelectric tracking, computer automatic edge correction, automatic positioning computer, automatic counting, counting alarm, automatic punching and automatic hot handle control device.
It produces bulk amount of box bags with finished strong sealing and tangent appearance. The machine can manufacture bags in different widths, lengths and thickness according to the requirement of industry.
Quick Contact
If you have any questions or would like to book a session please contact us.